Property Attributes
- MLS#26030820
- TypeSingle Family
- Listing Status Active
- CountyALLEGAN
- CityHolland
- AreaHolland City
- NeighborhoodHolland City
- Zip49423
- StyleCraftsman
- Year Built2015
- Taxes$ 1
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1406
- Lot Size0.18 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Cobblestone, this charming Craftsman style home sits in a a Craftsman style neighborhood. The huge from porch is great for relaxing. This home was built in 2015 so it is one of the newest homes in the area plus it is one of only a few ranches. The association has a very large and beautiful pool, play area for kids and has basketball and a park to play. The floor plan of this home is very open and dramatic. Arches separating the living and dining and kitchen. The home is in exceptional condition and is move in ready. The kitchen is white with solid surface countertops and stainless appliances. The main level has two bedrooms and two bathrooms. The lower level has three egress windows with one in each of the two bedrooms plus a third bath. The family room is very large. Fiber optics is available in the subdivision. Cobblestone Subdivision. This is a rare ranch and one of the newest homes in Cobblestone built in 2015 and purchased new. The association has a beautiful pool, a playground with basketball and a park area. The home is in perfect condition. The finish work is like the outside and in a Craftsman style. Gas fireplace is a focal point of the living room. The living and dining and kitchen has a wonderful open plan. The area also has very dramatic arches in the middle of the floor plan seen from all areas of the main floor. The kitchen is white with solid surface countertops and stainless appliances. There are two bedrooms and two baths on the main level. The lower level is completely finished with another two bedroom both with egress windows and a bath. Very large family room. Mechanical room has storage. Fiber optics is available in the neighborhood. Very charming area.
| Price History | |
|---|---|
| 6/20/2026 | Listed $450,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Storm Sewer |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Humidifier,Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 850.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Architectural Style | Craftsman |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2015 |
| Stories Count | 1 |
| Township | Holland City |
| Property Subtype | Single Family Residence |
| Tax Year | 2014 |
| Ownership | Private Owned |
| Accessibility | 36 Inch Entrance Door,36' or + Hallway |
| Assoc Fee Paid Per | Annually |
| County | Allegan |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Cobblestone |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | Use GPS. Garage entry is on alley and front with lockbox is on Brownstone |
| City | Holland |
| High School District | Holland |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Bosgraaf |
| Standard Status | Active |
| Tax Assessed Value | 157621 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 50,COBBLESTONE NO. 3 SEC 6 T4N R15W |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband,Garage Door Opener,Center Island,Eat-in Kitchen |
|---|---|
| Basement | Daylight |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 1406.0 |
| Lot Dimensions | 60x127.52 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 25, 2026 4:12 PM UTC